Product Details:
| Minimum Order Quantity | 1 Unit |
| Liquid Capacity | 1.5 , 3, 6,10,16, 30, 35, 50 Liters |
| Container Type | Storage and Transport |
| Material | Mild Steel |
| Usage Area | Industrial, Veterinary, Laboratory, Medical, Dairy |
| Country of Origin | Made in India |
| Static Hold Time | 15 Days |
| Storage Material | Nitrogen |
| Contaner Capacity | 35 L |
| Working Time | 180 Days |
| Brand | Cryoseal |
We are engaged in offering Cryoseal IX35 Liquid Nitrogen Containers to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Model | TA-26 |
| Capacity. | 26 L |
| Material Contaner | Liquid Nitrogen |
| Static Evaporation Loss Rate | 0.115 Litre/Day |
| Usage | Used To Preserve Liquid Nitrogen |
Product Details:
| Material | Mild Steel |
| Capacity | 3 L |
| Country of Origin | Made in India |
| Brand | Cryoseal |
| Static Evaporation Loss Rate | 0.118 Litre/Day |
| Static Hold Time | 282 Days |
| Working Time | 180 Days |
| Storage Material | Nitrogen |
We are engaged in offering Cryoseal IR3 Liquid Nitrogen Containers to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Static Evaporation Loss Rate | 0.110 Litre/Day |
| Static Holding Time | 282 Days |
| Manufacturer By | Indian Oil |
| Model | BA 3 |
| Storage | 3 L |
| Usage | Used To Preserve Indian Oil |
We are engaged in offering Indian Oil Cryocan 3 L to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Static Evaporation Loss Rate | 0.120 Litre/Day |
| Static Holding Time | 282 Days |
| Country of Origin | Made in India |
| Working Time | 180 Days |
| Model No | CL35 |
| Body Material | MS |
We are engaged in offering Indian Oil Cryocan 35L to our clients. Our range of all products is widely appreciated by our clients.